Used Motor Graders
2019 Cat 12014AWD
Price: $225,000
Hours | 3648 |
Rating | Good |
Serial Number | Y9D00207 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Jonesboro, AR |
Hours | 3648 |
Rating | Good |
Serial Number | Y9D00207 |
Condition | Used |
Phone | +1 800 748 3095 |
Contact | Bill Morgan |
Location | Jonesboro, AR |
Air Conditioner |
Air Suspension Seat |
Beacon |
Customer Value Agreement (cva) 4 Year/2,000 Hour (parts & Sos) Cva By Cat Financial Included At No Cost May Be Available. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Defroster Fan |
Differential Lock |
Drive - All Wheel |
Financing 0% For 12 Mos./2.99% For 24 Mos./3.99% For 36 Mos./4.99% For 48 Mos. For Qualifying Buyers. Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Guard, Transmission |
Lighting |
Mirrors |
Moldboard Size - 14' |
Online Owner's Manual |
Protection 12 Months/1,000 Hour Equipment Protection Plan May Be Included At No Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Pushblock |
Radio - Bluetooth |
Ripper - Multi-shank |
Rops - Enclosed |
Special Offers 0% For 12 Mos/2.99% For 24 Mos./ 3.99% For 36 Mos. / 4.99 For 48 Mos. For Qualifying Buyers + An Equipment Protection Plan & Cva Included At No Extra Cost! Ask Your Local Cat Dealer For Full Offer Details, Machine Eligibility, Terms And Conditions. |
Steering Type - Joystick |
Supplemental Steering |
Tire Size |
Ultra Low Sulfur Diesel Fuel |
Contact |
Name: Bill Morgan |
Unit Number | US-1292328 |
Model | 12014AWD |
Serial Number | Y9D00207 |
Year | 2019 |
Hours | 3648 |
City | Jonesboro |
State | AR |
Country | US |
Rating | Good |
Certification | None |
Price | $225000 |
Machine Starts and is Operable | Yes |
S.O.S. (All Compartments) | Yes |
Body | Good |
General | Good |
Cab or Canopy | Good |
Counterweight | Good |
Decals | Good |
Fenders | Good |
Fuel Tank | Good |
Grab Irons | Good |
Paint | Good |
Sheet Metal | Good |
Steps / Ladder | Good |
ROPS Certification Plate | Yes |
Safety Decals In Place | Yes |
Safety Decals Legible | Yes |
Back Up Alarm | Good |
Horn | Good |
ROPS | Good |
Current O&MM | Yes |
Current Safety Manual | Yes |
Dash Console | Good |
Gauges | Good |
Interior Lights | Good |
Switches | Good |
Windshield Wipers | Good |
Blow By | No |
Fuel Leaks | No |
Knocking | No |
Oil Leaks | No |
Water in Oil | No |
Belts / Pulleys - ENGINE | Good |
Fuel Injection System | Good |
Governor | Good |
Operating Condition - ENGINE | Good |
Turbocharger / Blower | Good |
Compression in Radiator | No |
Oil in Anti-Freeze | No |
Coolers | Good |
Fan | Good |
Radiator | Good |
Water Pump | Good |
Signal Lights | Yes |
Alternator | Good |
Batteries / Cables | Good |
Starter | Good |
Wiring | Good |
Leaks - TRANSMISSION | No |
Transmission - Noisy | No |
Case - TRANSMISSION | Good |
Controls - TRANSMISSION | Good |
Cooler | Good |
Lines / Fittings - TRANSMISSION | Good |
Operating Condition - TRANSMISSION | Good |
Pump - TRANSMISSION | Good |
Seals | Good |
Transmission - Forward Shifts | Good |
Transmission - Reverse Shifts | Good |
Articulate P & B | Good |
King Pins | Good |
Steering Cylinder | Good |
Steering Linkage | Good |
Tie Rods / Rod Ends | Good |
Wheel Lean Cylinder - STEERING | Good |
Brake Linkage | Good |
Control Valve | Good |
Lines | Good |
Wheel Lugs & Rims | Good |
Leaks - HYDRAULICS | No |
Circle Drive Box | Good |
Circle Side Shift Cylinder | Good |
Hydraulic Pump | Good |
Lift Cylinders | Good |
Linkage | Good |
Side Shift Cylinder | Good |
Tip Cylinder | Good |
Circle A Frame | Good |
Face / Moldboard | Good |
Frame | Good |
Lines / Fittings - RIPPER | Good |
Have questions? Want to learn more? We’re happy to help and are glad to discuss the different ways Puckett Machinery Company can help you. We invite you to contact us today!
Contact Us